Illuminate Your Venue IP65 LED Flood Lights for Every Need
Produktdetails:
| Herkunftsort: | Chinesisches Festland |
| Markenname: | Fins board, BOCAQ |
| Zertifizierung: | CE,ROHS,FCC,PSE,CCC,UL,ISO9001,BSCI |
| Modellnummer: | RFFL-11 |
Zahlung und Versand AGB:
| Min Bestellmenge: | 100 Stück |
|---|---|
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Packung + Blase oder nach Maß |
| Lieferzeit: | 25-30days oder bestätigen |
| Zahlungsbedingungen: | T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 5000 Stück/Monat |
|
Detailinformationen |
|||
| Modell: | Modulärer LED-Scheinwerfer | Zertifizierungen: | CE, RoHS, ETL |
|---|---|---|---|
| LED: | Die in Absatz 1 genannten Anforderungen gelten nicht für die Produktion von Kraftfahrzeugen. | Optionen: | Zeitmesser/DALI/Photosensor usw. |
| CCT: | 3000–6500 K | Nennspannung: | Die Leistung ist in den folgenden Kategorien geregelt: |
| Betriebstemperatur: | -40°C zu 50°C | Nennleistung: | 50W 100W 150W 200W 250W 300W 400W 500W 600W |
| Farbwiedergabeindex: | Ra>75 | Betriebstemperatur: | -20~50℃ |
| Hervorheben: | IP65 LED flood lights,LED stadium flood lights,waterproof LED venue lighting |
||
Produkt-Beschreibung
The RFFL-11 IP65 LED Flood Lights provide reliable, high-performance illumination for various industrial and commercial applications. Designed to withstand harsh environmental conditions, these lights deliver consistent brightness and durability.
Infrastructure and Road Lighting: Essential for safety and navigation in tunnels and highways, providing bright, consistent illumination for vehicular and pedestrian traffic. The robust design withstands rain, snow, and dust in demanding infrastructure settings.
Agricultural Applications: Extend productive hours after sunset by illuminating barns, livestock areas, and crop fields. The adjustable color temperature (3000K to 6500K) allows customization based on specific farming needs.
| Model | RFFL-11 | ||||
|---|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W | 250W |
| Size (mm) | 175×350×75 | 250×350×75 | 340×350×75 | 410×350×75 | 485×350×75 |
| Power | 300W | 300W-2 | 400W | 500W | 600W |
| Size (mm) | 575×350×75 | 665×295×75 | 665×370×75 | 665×455×75 | 665×535×75 |
| Material | Aluminum + PC | ||||
| Driver | AC85-265V | ||||
| Light Source | SMD 2835 | ||||
| IP Rating | IP65 | ||||
| Color Temperature | 3000-6500K | ||||
| Beam Angle | 30° (add 5RMB)/60° (add 2RMB)/90°/70×145° | ||||
| Application | Basketball Courts, Stadiums, Tunnels, Farms | ||||
The RFFL-11 series operates on an AC voltage range of 85-265V, ensuring compatibility with various global power systems. Using SMD 2835 as the light source, these floodlights deliver bright, efficient lighting with color temperatures ranging from 3000K (warm white) to 6500K (cool white) for application-specific customization.
With an IP65 rating, these floodlights are dust-tight and protected against water jets, making them ideal for outdoor installations. Multiple beam angle options (30°, 60°, and 90°) allow precise light spread adjustment to meet specific requirements, with additional charges for certain angles.
These floodlights excel at illuminating large outdoor spaces, making them ideal for sporting venues like basketball courts and stadiums where bright, uniform lighting is essential for performance and safety. They also provide necessary visibility for operations in tunnels and farming areas.




Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen